| Tips: |
|
Click course name to view course information
Click icons to view definitions and rules
Fees shown include cart and taxes
|
|
|
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $30.00 | | $30.00 | | $30.00 | | $30.00 | | $34.00 | | $34.00 | | $34.00 |
| "Advance" Rate | | $26.00 | | $26.00 | | $26.00 | | $26.00 | | $30.00 | | $30.00 | | $30.00 |
| "Last Minute" Rate | | $21.00 | | $21.00 | | $22.00 | | $22.00 | | $23.00 | | $27.00 | | $27.00 |
|
| ALSO!! - Party facility available for up to 225 people....In house catering available.. BOOK YOUR PARTY NOW!!!! |
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $40.00 | | $40.00 |
| "Advance" Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $27.00 | | $35.00 | | $30.00 |
| "Last Minute" Rate | | $22.00 | | $22.00 | | $22.00 | | $22.00 | | $25.00 | | $25.00 | | $25.00 |
|
ALSO!! - "Book any tee time posted to LastMinuteGolfer and play unlimited golf!.. subject to availability.. check with the golf shop after your first 18"
"Book any tee time posted to LastMinuteGolfer and get free range balls at checkin!" |
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $38.00 | | $38.00 |
| "Advance" Rate | | $22.00 | | $23.00 | | $23.00 | | $25.00 | | $25.00 | | $27.00 | | $27.00 |
| "Last Minute" Rate | | $20.00 | | $20.00 | | $20.00 | | $21.00 | | $21.00 | | $23.00 | | $23.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $47.00 | | $47.00 | | $47.00 | | $47.00 | | $57.00 | | $57.00 | | $57.00 |
| "Advance" Rate | | $34.95 | | $34.95 | | $34.95 | | $34.95 | | $39.95 | | $49.95 | | $49.95 |
| "Last Minute" Rate | | $34.95 | | $34.95 | | $34.95 | | $34.95 | | $39.95 | | $49.95 | | $49.95 |
|
| ALSO!! - Small bag of range balls included with each round. |
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $38.00 | | $38.00 | | $38.00 | | $38.00 | | $38.00 | | $47.00 | | $47.00 |
| "Advance" Rate | | $33.00 | | $33.00 | | $33.00 | | $33.00 | | $33.00 | | $41.00 | | $41.00 |
| "Last Minute" Rate | | $30.00 | | $30.00 | | $30.00 | | $30.00 | | $30.00 | | $36.00 | | $36.00 |
|
| ALSO!! - "Free small bucket of range balls when you book a LastMinuteGolfer advance Tee Time " |
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $26.00 | | $26.00 | | $26.00 | | $26.00 | | $26.00 | | $30.00 | | $30.00 |
| "Advance" Rate | | $24.00 | | $24.00 | | $24.00 | | $24.00 | | $24.00 | | $27.00 | | $27.00 |
| "Last Minute" Rate | | $20.00 | | $20.00 | | $20.00 | | $21.00 | | $21.00 | | $23.00 | | $23.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $35.00 | | $35.00 |
| "Advance" Rate | | $20.00 | | $20.00 | | $20.00 | | $20.00 | | $21.00 | | $32.50 | | $32.50 |
| "Last Minute" Rate | | $17.00 | | $17.00 | | $17.00 | | $17.00 | | $17.00 | | $30.00 | | $30.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $42.00 | | $42.00 | | $42.00 | | $42.00 | | $42.00 | | $48.00 | | $48.00 |
| "Advance" Rate | | $40.00 | | $40.00 | | $40.00 | | $40.00 | | $45.00 | | $45.00 | | $45.00 |
| "Last Minute" Rate | | $35.00 | | $35.00 | | $35.00 | | $35.00 | | $40.00 | | $40.00 | | $40.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 |
| "Advance" Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 |
| "Last Minute" Rate | | $20.00 | | $20.00 | | $20.00 | | $20.00 | | $20.00 | | $21.00 | | $21.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $28.00 | | $28.00 |
| "Advance" Rate | | $22.00 | | $22.00 | | $22.00 | | $22.00 | | $22.00 | | $23.00 | | $23.00 |
| "Last Minute" Rate | | $19.00 | | $19.00 | | $19.00 | | $19.00 | | $19.00 | | $21.00 | | $21.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $39.00 | | $39.00 | | $39.00 | | $39.00 | | $39.00 | | $49.00 | | $49.00 |
| "Advance" Rate | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $40.00 | | $40.00 |
| "Last Minute" Rate | | $28.00 | | $28.00 | | $28.00 | | $28.00 | | $28.00 | | $33.00 | | $33.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $25.00 | | $30.00 | | $30.00 |
| "Advance" Rate | | $22.50 | | $22.50 | | $22.50 | | $22.50 | | $22.50 | | $25.00 | | $25.00 |
| "Last Minute" Rate | | $21.00 | | $21.00 | | $21.00 | | $21.00 | | $21.00 | | $23.00 | | $23.00 |
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $34.00 | | $34.00 | | $34.00 | | $34.00 | | $34.00 | | $43.00 | | $43.00 |
| "Advance" Rate | | $26.00 | | $27.00 | | $27.00 | | $27.00 | | $27.00 | | $31.00 | | $31.00 |
| "Last Minute" Rate | | $24.00 | | $24.00 | | $24.00 | | $24.00 | | $24.00 | | $28.00 | | $28.00 |
|
| ALSO!! - "Free range balls when you book an Advance tee time" |
|
|
|
|
|
|
| Specials apply ONLY to tee times posted to and booked through this site. No exceptions. |
|  | Mon |  | Tue |  | Wed |  | Thu |  | Fri |  | Sat |  | Sun |
| Regular Rate | | $35.00 | | $35.00 | | $35.00 | | $35.00 | | $35.00 | | $45.00 | | $45.00 |
| "Advance" Rate | | $34.00 | | $34.00 | | $34.00 | | $34.00 | | $34.00 | | $44.00 | | $44.00 |
| "Last Minute" Rate | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $32.00 | | $42.00 | | $42.00 |
|
ALSO!! - "Book any tee time posted with LastMinuteGolfer.com and get free range balls at checkin!"
|
|
|