 |  |  |
|
|

 | Tee | Yardage | Rating | Slope |
|---|
| | 6939 | 72.3 | 135 | | | 6580 | 70.1 | 131 | | | 6078 | 68.7 | 123 | | | 5190 | 70.3 | 125 | Par: 72 Designer: Arthur Hills |
Course Conditions (as reported by course)Last Aeration: 9/29/2009 Next Aeration: Not Reported
4/22/2009 - PipeStone Reports: "Our new golf course superintendent has the course in the best shape it has been in years. The greens are rolling GREAT and the tees, fairways and greens are a beautiful, deep green."
Click here to view course conditions at ALL courses. |
General Manager Sean Arthur
Golf Pro Phil Brown
Director of Sales & Marketing Ryan L. Gilley
|
Hole by Hole Tips (Place cursor over Tip # to view full tip)
| #1 - A short dogleg left starting hole. A good drive will leave a wedge approach to this green. |
#1 - A short dogleg left starting... | #2 - Condsidered one of the most difficult holes in the area, this par five has two small water hazards on the right and a hole length pond on the left. The fairway slopes severely toward the pond. |
#2 - Condsidered one of the most ... | #3 - A medium length par four with an uphill tee shot and a downhill approach to a very tricky, sloping green. |
#3 - A medium length par four wit... | #4 - One of the most picturesque holes at PipeStone. This downhill, stadium par three's green is guarded in front by a stream and protected by a sand bunker and steep slope. |
#4 - One of the most picturesque ... | #5 - A long, difficult hole. An uphill tee shot leaves golfers with a lengthy approach to a shallow green, which is protected by a front sand bunker. Par is a good score here. |
#5 - A long, difficult hole. An u... | #6 - A blind tee shot down the right side of the fairway gives an option to go for the green in two. The green is protected by sand bunkers in the front and sides. |
#6 - A blind tee shot down the ri... | #7 - A tee shot across the stream off the tee leaves a short, uphill approach to a sloping green protected by a deep sand trap and thick grass bunkers. |
#7 - A tee shot across the stream... | #8 - This short par three is reached with a short to mid iron, and is protected by a deep sand bunker on the left. |
#8 - This short par three is reac... | #9 - This hole is made difficult by a natural area guarding the green - within driving distance. An iron shot for long hitters is recommended. This hole boasts a sloping green and bunker on the right. |
#9 - This hole is made difficult ... | #10 - A long, difficult hole with O.B. close on the left. A long approach is required to a large green with a sand bunker on the left. Again, par is a good score here. |
#10 - A long, difficult hole with ... | #11 - The fairway is guarded on the right by three sand traps. A mid length, downhill approach is left to a green guarded by a stream in front and surrounded by three bunkers. |
#11 - The fairway is guarded on th... | #12 - A stream runs the length of this hole down the right and heather grass protects the left. It takes two solid shots to reach this green in two. The long narrow green is two tiered and tricky to putt. |
#12 - A stream runs the length of ... | #13 - A difficult par three with a shallow green fronted by a stream, a sand bunker behind, and trees all around. Take three and walk away from this hole. |
#13 - A difficult par three with a... | #14 - A short dogleg left with O.B. close to the left side and a fairway trap left also. The green is long and narrow. |
#14 - A short dogleg left with O.B... | #15 - A good hole with O.B. on both sides off the tee and a pond protecting the entire left side of the green. |
#15 - A good hole with O.B. on bot... | #16 - A split stream comes into play off the tee on both sides of the fairway. A good tee shot leaves a short to mid iron shot to a long narrow green that is protected by a sand bunker on the front right. |
#16 - A split stream comes into pl... | #17 - A good par three with a pond guarding the left side of the green and sand bunker and O.B. on the right. |
#17 - A good par three with a pond... | #18 - Classic finishing hole. Carry a tee shot to a plateau, which leaves a chance to reach the green in two. |
#18 - Classic finishing hole. Carr... NOTE: Full tip text shown in Printer Friendly version
| Why are rates different? |
 |
|

If you're flexible on where and when you play, you may want to book times reserved for LastMinuteGolfers. You'll often enjoy significant savings, but reservations made inside 24 hours are prepaid and non-refundable and all reservations are held with a credit card. Very limited tee time availability.
If you DO know where you want to play and when, then we suggest that you call the course, enjoy access to all available tee times, and book at the established course rates.

|
|
CLOSE

|
|
 | | Due to minor inaccuracies in the mapping of this course, we have chosen not to display a MapQuest map link. If you would like further clarifications on the directions, please call the course. |
PipeStone Golf Club is regarded as one of the most beautiful and challenging layouts in the Miami Valley.
Arthur Hill took special care in preserving the natural beauty of the land. Nestled in the rolling hills, PipeStone is an 18-hole, par 72 facility owned by the City of Miamisburg and operated by Kemper Sports Management. Four sets of tees allow the high or low handicapper to play from the yardage that best suits their ability. PipeStone has hosted the former Buy.com Dayton Open Qualifier, US Open Amateur Qualifiers, and a PGA Junior Series Event. It was rated 4 stars in Golf Digest's 2002 places to play and quoted as "Best public course in Dayton area".
Webmaster's Notes A bonafide Arthur Hills "Gem"!! Always maintained in first class condition from tee to green. Pipestone offers the golfer a variety of different holes and shot decisions, which require the best golfer to employ good course management to score. With four sets of tees on every hole, this course is a Dayton area favorite with the "weekend warrior", as well as the scratch player. Golf Shop Special| Summer Rates Effective 4/20/2009 |
Membership OptionsOur 2009 Memberships are on Sale!!! Ask how you can ride for free in 2009.
Resident Memberships for $1,500 or $1,700 for Non-Residents.
Monday - Friday Memberships for $1,100 for Residents or $1,200 for Non-Residents.
Call the Golf Shop for Details @ 937-866-4653. |
|