 |  |  |
|
|

 | Tee | Yardage | Rating | Slope |
|---|
| | 6869 | 72.8 | 128 | | | 6483 | 71.1 | 123 | | | 5978 | 68.5 | 118 | | | 5205 | 69.7 | 115 | Par: 72 Designer: Dennis Griffiths |
Course Conditions (as reported by course)  Head Golf Professional Ryan Snyder
Pro Shop Assistant Brent Hunter
|
Hole by Hole Tips (Place cursor over Tip # to view full tip)
| #1 - This is a challenging par-5 opening hole with a good chance for a birdie. Two well-played shots can put you on or near the green. |
#1 - This is a challenging par-5 ... | #2 - A well placed tee ball to this tight, deceptively difficult fairway is necessary for an approach to this large, elevated green. Par is a good score here. |
#2 - A well placed tee ball to th... | #3 - A good par-4 with a comforting, wide-open fairway. Take one club extra to this two-tiered green. |
#3 - A good par-4 with a comforti... | #4 - A well bunkered par-5 that is easily reached with two good shots by the better player. Miss the fairway here, though, and you could be looking at a big number. |
#4 - A well bunkered par-5 that i... | #5 - A beautiful, down hill par-3 with a large tree guarding the left hand side of the green. It is better to be short and right than over the green. |
#5 - A beautiful, down hill par-3... | #6 - Choosing the right club for your second shot is very important for your approach into this uphill, two-tiered green. Tough Hole. |
#6 - Choosing the right club for ... | #7 - A good par-3. Getting your tee shot on the green on this medium length hole is paramount, as the green falls away on all four sides. |
#7 - A good par-3. Getting your ... | #8 - Finally, a breather! This is a short par-4 played with a short iron second shot to a large, elevated green. As with #3, though, be sure and take extra club for your approach. |
#8 - Finally, a breather! This i... | #9 - A tee ball to the right side of the fairway will mean having to maneuver a large pine blocking entrance to this large, undulating green. |
#9 - A tee ball to the right side... | #10 - A strong par-5 playing uphill all the way. The green slopes severally from back to front, so be sure and place your approach shot below the hole. |
#10 - A strong par-5 playing uphil... | #11 - Toughest (and longest) par-3 on the course. A mid to long iron tee shot to a narrow green. You shot must fly the whole way; run up shots are next to impossible. |
#11 - Toughest (and longest) par-3... | #12 - A fun par-4. You will play your tee shot to a plateau roughly 50 feet above the level of the green. Play less club for your second shot to this large green. |
#12 - A fun par-4. You will play ... | #13 - Hardest hole on the back nine. A very long par-4 that requires a perfect tee shot to a fairway you cannot see from the tee |
#13 - Hardest hole on the back nin... | #14 - A good tee shot here will leave you a mid to short iron to this large green. A truly beautiful hole with a picturesque pond guarding the right hand side of the green. |
#14 - A good tee shot here will le... | #15 - A sweeping, dogleg-left par-5 with a tee shot requiring a precisely placed shot out of a chute of trees. Laying up for your second shot will leave you a short iron to this small, two-tiered green. |
#15 - A sweeping, dogleg-left par-... | #16 - A tough par-4 that may require a lay up tee shot for longer players. Your second shot is played slightly uphill to a green than slopes from back to front. |
#16 - A tough par-4 that may requi... | #17 - A fun par-3 that rewards a well placed tee shot. The green falls away sharply on all approaches, creating a tough up and down if you miss the green. |
#17 - A fun par-3 that rewards a w... | #18 - This is a long, dogleg left par-4 that ideally requires a drawn tee shot. The long, mid to long iron second shot to an elevated, two-tired green must be precisely played. |
#18 - This is a long, dogleg left ... NOTE: Full tip text shown in Printer Friendly version
| Why are rates different? |
 |
|

If you're flexible on where and when you play, you may want to book times reserved for LastMinuteGolfers. You'll often enjoy significant savings, but reservations made inside 24 hours are prepaid and non-refundable and all reservations are held with a credit card. Very limited tee time availability.
If you DO know where you want to play and when, then we suggest that you call the course, enjoy access to all available tee times, and book at the established course rates.

|
|
CLOSE

|
|
 | | Due to minor inaccuracies in the mapping of this course, we have chosen not to display a MapQuest map link. If you would like further clarifications on the directions, please call the course. |
Lake Blackshear Resort and Golf Club, listed on Golf Digest magazine's list of four star-rated courses, rests quietly on the shores of Lake Blackshear right outside Cordele, GA. Architect Denis Griffiths has worked his magic once more to convert rich bottomland setting and turned it into a highly pleasing and challenging golf course. Expertly placed mounds, water hazards, and plenty of sand bunkers define the holes and enhance the challenge. The Tif Dwarf Bermuda greens are large and sloping, with many two-tiered putting surfaces. The wide Tif 419 fairways wind through mounds and stands of tall loblolly pines. This is truly the best value golf experience in middle Georgia.
| Directions | Print Driving Directions   | | I- 75 South to Cordele Exit 101 and go west on Highway 280 for approximately ten miles. The entrance of Georgia Veterans Memorial State Park will be on your left. Turn into the park and the golf course entrance will be on your left. | 
|
|