 |  |  |
|
|

 | Tee | Yardage | Rating | Slope |
|---|
| | 6422 | 70.3 | 113 | | | 6022 | 68.4 | 110 | | | 5672 | 70.6 | 105 | | | 5487 | 70.6 | 105 | Par: 72 Designer: Noah Salyers |
Course Conditions (as reported by course) Owners Steve & Debra Arter
Golf Shop Manager Deena Arter
|
Hole by Hole Tips (Place cursor over Tip # to view full tip)
| #1 - Slight Dogleg to the Right around a medium sized pond. Big Hitters may take the over the top approach but a safer bet is to aim a little Left off the Tee and keep the pond to your right. |
#1 - Slight Dogleg to the Right a... | #2 - Straight forward hole, if you hit it straight. Woods on the Right devour slices and the high grass on the Left eats hooks. Aim For The Middle! |
#2 - Straight forward hole, if yo... | #3 - Beware the Trees to the Right, you could be left with No Option but a punch shot. Opt for the middle, or aim Left for the small mound in the rough. It leaves a better approach. |
#3 - Beware the Trees to the Righ... | #4 - Shoot straight. Putt well. |
#4 - Shoot straight. Putt well. | #5 - Short Par 3 over small body of water. If the Tees are set on the Right side of the box beware of the Woods on the right. |
#5 - Short Par 3 over small body ... | #6 - Fun Par 5. I Love watching people "Go For It" on the second shot. Best advice for mere mortal golfers, "Lay Up". But, No Guts No Glory. |
#6 - Fun Par 5. I Love watching ... | #7 - I once had someone ask me if we placed a Ball Magnet in the righthand high grass. This was 8yrs ago and it holds true today. A straight shot is your only bet. |
#7 - I once had someone ask me if... | #8 - Beware of Jenkin's wall. |
#8 - Beware of Jenkin's wall. | #9 - A long par 4. Most of the trouble lies on the Right side. Many large pines will cost you time searching and heartbreak finding. Avoid. |
#9 - A long par 4. Most of the t... | #10 - On a Good Day this hole could be an Eagle. A small Sand Bunker around a lot of drives landing area can change that. You can also hit the owner's house from this hole. |
#10 - On a Good Day this hole coul... | #11 - Unless you hit a BIG BALL stick with an iron on this hole. Even if you do smash it off the tee, you will need a little slice to get you to the promised land. |
#11 - Unless you hit a BIG BALL st... | #12 - Quite a few trees to the right, if you hit it hard enough. Golfers usually score well on this hole, due to its openess. Be wary of the water behind the Green.
|
#12 - Quite a few trees to the rig... | #13 - A secret to this par 3 is to aim for the left side of the green. The slope of the green will roll your ball back to the center, allowing a shorter putt. |
#13 - A secret to this par 3 is to... | #14 - Most Drives tend to go right here, which is big trouble. Maybe a 3 or 5 Wood would leave the better second shot. Best bet is to aim just short of where the slope goes down in the Fairway. |
#14 - Most Drives tend to go right... | #15 - Longer Par 3. Don't be afraid to go down a club, it's a good length to the Green. Again, Woods to the right attract all kinds of balls. Aim High Left. |
#15 - Longer Par 3. Don't be afra... | #16 - This hole will test your accuracy. You must hit it straight or you will be O.B. or wet. Don't be afraid to hit something rather then your driver. It's not a long hole. |
#16 - This hole will test your acc... | #17 - The second shot on this Par 5 could be out of the movie "Tin Cup". A fun hole to play and watch. I have seen all kinds of strategy on this hole. Some Good, Some Mine. |
#17 - The second shot on this Par ... | #18 - At Last 18. The 2 Sandbunkers by the long Green catch a lot of shots. Leaving a shot short of the pin leaves an uphill putt, which has it's advantages here. Then to Hole 19. |
#18 - At Last 18. The 2 Sandbunke... NOTE: Full tip text shown in Printer Friendly version
| Why are rates different? |
 |
|

If you're flexible on where and when you play, you may want to book times reserved for LastMinuteGolfers. You'll often enjoy significant savings, but reservations made inside 24 hours are prepaid and non-refundable and all reservations are held with a credit card. Very limited tee time availability.
If you DO know where you want to play and when, then we suggest that you call the course, enjoy access to all available tee times, and book at the established course rates.

|
|
CLOSE

|
|
 | | Due to minor inaccuracies in the mapping of this course, we have chosen not to display a MapQuest map link. If you would like further clarifications on the directions, please call the course. |
Remember the first time? Were you with friends? Were you by yourself? Did you play well? Did you roll your ball? Hey, that's okay. They make golf look easy on TV. They play on championship courses with the best equipment. They have undeniable talent. They would play at Wyandot. Why? Not for the payday, or difficulty, or "comps". It's because they love golf, with real people, in real places. You always remember that country club in Scotland you played, or that time at The Masters. How about that first time with your friends. How about that little golf course you discovered outside Centerburg, Ohio? Come visit us at Wyandot.
| Directions | Print Driving Directions   | From Columbus: Take I-71 North via exit 26B towards Cleveland.Exit 131 US-36/OH37 toward Delaware/Sunbury.Turn right onto US-36/OH-37. Turn left onto US-36/OH 3. End at 3032 Columbus Road. From Dayton: I-70 East to I-270 via exit 93B towards Cleveland. Take I-71 North via exit 26B towards Cleveland.Exit 131 US-36/OH37 toward Delaware/Sunbury.Turn right onto US-36/OH-37. Turn left onto US-36/OH 3. End at 3032 Columbus Road.
| 
|
|