 |  |  |
|
|

 | Tee | Yardage | Rating | Slope |
|---|
| | 6701 | 72.1 | 135 | | | 6085 | 69.3 | 128 | | | 5254 | 70.8 | 120 | | | 5128 | 71.4 | 123 | Par: 72 Designer: Joe Basso |
Course Conditions (as reported by course)Last Aeration: 10/25/2009 Next Aeration: Not Reported
5/18/2009 - Brockport CC Reports: "If you are tired of playing a sub par conditioned courses then come give us a try. Wet or dry seasons are no problem for us. We have the best drainage in the Rochester Region. When it is drought conditions do not worry our many creeks and ponds along with our computerized sprinkler system will keep the course green and lush."
Click here to view course conditions at ALL courses. |
Head Pro Tim Burklew
Director of Operations Gary Tschaepe
|
Hole by Hole Tips (Place cursor over Tip # to view full tip)
| #1 - Start off with an easy par on this short par 4. Keep your tee shot close to the fairway and watch out for large trees on the left, Land close to the pin because the green slopes away. |
#1 - Start off with an easy par o... | #2 - Watch for trees left, right and behind the green with two bunkers around the green on this mid length par 3. |
#2 - Watch for trees left, right ... | #3 - Water comes into play on the second shot with a pond just over the hill on the right Also watch the trees left and right and in front of the green on the right. |
#3 - Water comes into play on the... | #4 - Nicknamed jaws because of what the traps in front of the green do to your ball. A short par 4, so leave the driver in your bag, hit your drive past the pond on right. |
#4 - Nicknamed jaws because of wh... | #5 - This short easy is not often birdied because of all the wild tee shots. Hit a 200 yard drive for a pitch to the green and avoid the trees surrounding it. |
#5 - This short easy is not often... | #6 - The hardest hole on the front side, surrounded by traps with out of bounds on left and a creek in front of the undulating green which slopes severely. |
#6 - The hardest hole on the fron... | #7 - Don't use your driver on this severe dogleg left. Hit it 175 yards off the tee to cut the corner for a short 125 pitch to the green. |
#7 - Don't use your driver on thi... | #8 - Relax, this short easy par 5 will give you a chance for birdie if you hit it straight and avoid the out of bounds on the left. |
#8 - Relax, this short easy par 5... | #9 - A large tree in the middle of the fairway challenges you to stay right. Stay short on the approach to the downhill green, a shot past the pin sets up a 3 putt. |
#9 - A large tree in the middle o... | #10 - The back nine starts with a long par that demads a huge drive, but trees left and right, so beware. |
#10 - The back nine starts with a ... | #11 - Short par 4 with trees on the right and a creek in front of the green. There's a severly sloping downhill green, so don't go past the pin. |
#11 - Short par 4 with trees on th... | #12 - This long 4 has out of bounds right and left and a hard fairway in front of the green, so you can run it up. |
#12 - This long 4 has out of bound... | #13 - Traps left and right of this tricky green, which slopes right to left, so play to the middle of the green. |
#13 - Traps left and right of this... | #14 - A slight dogleg right makes this the hardest 4 on the course. Trees left and right and a trap behind the green on the left. |
#14 - A slight dogleg right makes ... | #15 - A short easy hole with a difficult green. Keep your tee shot left to avoid the large hill on the right. |
#15 - A short easy hole with a dif... | #16 - Big hitters may be able to reach in two. If not, keep it simple with three straight shots to the green. Trees left and right and a narrow fairway keep you honest. |
#16 - Big hitters may be able to r... | #17 - Mid length 3 with out of bounds on the left and a trap in front of the green. |
#17 - Mid length 3 with out of bou... | #18 - Head home on this slight dogleg right with a pond on right that doesn’t come into play on the drive, with trees surrounding the green. |
#18 - Head home on this slight dog... NOTE: Full tip text shown in Printer Friendly version
| Why are rates different? |
 |
|

If you're flexible on where and when you play, you may want to book times reserved for LastMinuteGolfers. You'll often enjoy significant savings, but reservations made inside 24 hours are prepaid and non-refundable and all reservations are held with a credit card. Very limited tee time availability.
If you DO know where you want to play and when, then we suggest that you call the course, enjoy access to all available tee times, and book at the established course rates.

|
|
CLOSE

|
|
 | | Due to minor inaccuracies in the mapping of this course, we have chosen not to display a MapQuest map link. If you would like further clarifications on the directions, please call the course. |
The Brockport Country Club, close to Rochester and Buffalo and only six miles from Lake Ontario, is a remarkable country course. Spread out across small winding hills, creeks and ponds, it's a serene layout frequented by deer and other wildlife that provides the opportunity for exceptional play.
The course is varied with holes that are short and long, flat and hilly. A good score will be recorded by anyone who can hit a variety of crisp shots to accommodate each hole, and approach shots that will hold the rolly greens. Built on a farm 30 years ago as a nine hole course, it was expanded to 18 in 1984 and is recognized today as one of the area's finest public courses. | Directions | Print Driving Directions   | From Rochester Take Route 104 going West, when you come to Route 272 go S, the course is approximately 1 mile away, you should be able to see the course on both sides of the road. | 
| Golf Shop Special Membership OptionsWe offer Mini Memberships. Buy a 10 round or 15 round pack. Play multiple rounds at a discount. email aburklew@rochester.rr.com for details |
|